Descon  
# Player
1 Terry Major
2 Jay Seeler
4 Ryan Taylor
5 Kirk Guthrie
9 Gerry Crane
10 Michael Vanderleeuw
15 Patrick Major
16 Ryan Goldenberg
17 Jonathan Berube
19 Jimmy Wilford
55 Alan Ferguson
72 Nicholas Sibbald
Season: Winter 2018-19
Date: Tue Jan 8th, 2019
Time: 8:30 pm
Location: IRC (Red)
 
  Home Scoring  
P Time G A A !
1 2:23 19 4 - -
2 1:28 10 9 - SH
  Away Scoring  
P Time G A A !
1 7:19 22 44 21 PP
1 0:21 14 12 - -
3 9:39 19 21 - -
 
 
  Pinestone  
# Player
1 Craig Smith
2 Ian Mcqueen
4 Scott Bray
7 Craig Rumble
10 Bob Duval
11 Todd Lewis
12 Devon Dipucchio
14 James Willis
19 Jason Hiles
21 Mike Discola
22 Jeff Ruch
23 Andre Aymar
44 Brian Hoggarth
 
  Home Penalties  
P Penalty # Mins Start Finish
1 Hooking 9 2 8:37 7:19
1 Roughing 1 4 4:53 0:53
1 Slashing 15 4 1:41 7:41
2 Unsportsmanlike 1 2 7:33 5:33
2 Misconduct 1 10 7:33 7:33
2 Slashing 1 4 5:33 1:33
2 Game Ejection 1 10 3:33 3:33
2 Hooking 5 2 2:18 0:18
3 Slashing 17 4 8:58 4:58
3 Unsportsmanlike 72 2 6:10 4:10
3 Misconduct 17 10 4:58 0:00
3 Game Ejection 17 10 4:58 0:00
  Away Penalties  
P Penalty # Mins Start Finish
1 Body Contact 14 4 4:53 0:53
1 Unsportsmanlike 11 2 1:41 9:41
1 Tripping 12 2 0:08 8:08
2 Slashing 11 4 9:41 5:41
2 Game Ejection 11 10 7:41 7:41
2 Unsportsmanlike 14 2 7:33 5:33
2 Slashing 14 4 7:33 3:33
2 Misconduct 11 10 5:41 5:41
2 Game Ejection 14 10 3:33 3:33
3 Misconduct 14 10 7:33 0:00
3 Hooking 19 2 7:09 5:09
3 Intereference 44 2 6:10 4:10
3 Roughing 44 4 4:10 0:10
3 Misconduct 44 10 2:10 0:00
3 Game Ejection 44 10 0:10 0:00
3 Body Contact 10 4 0:05 0:00
 
  Game Officials  
Referee Mike Gervais
Referee Spencer Williams
Statistician Michael Welbanks
  Game Summary  
Team (shots)123 F
Descon (23)110 2
Pinestone (24)201 3