Top Shelf  
# Player
1 Ryan Riches
2 Kyle Hearns
9 Rob Crisafi
12 Todd Cantelon
21 James Rodgers
27 Brandon Elliott
40 Brad Cantelon
61 Keith Revie
67 John Crisafi
93 Cory Heaselgrave
Season: Winter 2013-14
Date: Tue Dec 3rd, 2013
Time: 10:00 pm
Location: IRC (Red)
 
  Home Scoring  
P Time G A A !
2 9:17 67 2 93 -
  Away Scoring  
P Time G A A !
1 7:02 23 11 - PP
1 3:11 11 4 6 PP
2 2:12 9 22 - -
3 7:08 22 9 - PP
3 5:56 11 7 23 -
 
 
  Scotiabank  
# Player
4 Brad Karges
6 Ryan Reynolds
7 Russ Arksey
9 Matthew Collins
11 Dan Hyde
12 Matt Stovold
22 Dave Short
23 Coulson Robert
44 Shawn Coultice
46 Alessandro Lupo
58 John Mccullough
 
  Home Penalties  
P Penalty # Mins Start Finish
1 Unsportsmanlike 40 2 7:03 7:02
1 Slashing 12 4 4:53 1:11
2 Slashing 40 4 7:11 3:11
2 Roughing 9 2 6:25 4:25
2 Misconduct 9 10 6:25 6:25
3 Intereference 67 2 9:01 7:08
3 Spearing 40 5 4:25 0:00
3 Roughing 67 4 4:25 0:25
3 Gross Misconduct 12 0 4:25 4:25
3 Gross Misconduct 12 0 4:25 4:25
3 Match Penalty 40 0 4:25 4:25
  Away Penalties  
P Penalty # Mins Start Finish
1 Tripping 23 2 1:29 9:29
2 Tripping 58 2 6:25 4:25
2 Misconduct 58 10 4:25 4:25
3 Misconduct 12 10 4:25 0:00
3 Misconduct 44 10 4:25 0:00
3 Slashing 23 5 4:25 0:00
3 Roughing 7 4 4:25 0:25
3 Roughing 11 4 4:25 0:25
 
  Game Officials  
Referee Martin O'Grady
Referee Rich Wand
Statistician Ryan Kinna
  Game Summary  
Team (shots)123 F
Top Shelf (16)010 1
Scotiabank (37)212 5