Summer 2012
You can see Dr. Bond Optomitists roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Gordie Weiss | G | 1 | No Access | Send Gordie a private message | |||
Mike Mullay | F | 2 | No Access | Send Mike a private message | |||
Chris Rook | D | 3 | No Access | Send Chris a private message | |||
Mike Mclaughlin | D | 4 | No Access | Send Mike a private message | |||
Jordan Duckworth | D | 5 | No Access | Send Jordan a private message | |||
Chris Stoner | F | 5 | No Access | Send Chris a private message | |||
Brandon Underhill | F | 6 | No Access | Send Brandon a private message | |||
Steve Hogben | F | 7 | No Access | Send Steve a private message | |||
Jim Pottage | D | 9 | No Access | Send Jim a private message | |||
Chris Blinn | D | 16 | No Access | Send Chris a private message | |||
Joe Barks | F | 19 | No Access | Send Joe a private message | |||
Kevin Courtney | F | 20 | No Access | Send Kevin a private message | |||
Tyson Dunlop | F | 22 | No Access | Send Tyson a private message | |||
Jake McLaughlin | F | 23 | No Access | Send Jake a private message | |||
Jeff Ayres | G | 30 | No Access | Send Jeff a private message | |||
*Todd Burgess* | D | 51 | No Access | Send Todd a private message | |||
John-Robert Green | F | 73 | No Access | Send John-Robert a private message | |||
Brad Humphris | F | 78 | No Access | Send Brad a private message | |||
Unrostered Players | |||||||
Alessandro Lupo | G | 94 | No Access | Send Alessandro a private message | |||
* - indicates team rep | |||||||
![]() |