Winter 2012-13
You can see ProStar Sports roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||||
Player | Pos. | # | Phone | Edit | |||||
Cale McLean | G | 1 | No Access | Send Cale a private message | |||||
Adam Montgomery | D | 2 | No Access | Send Adam a private message | |||||
Steve Lassman | D | 3 | No Access | Send Steve a private message | |||||
Jordan Walker | D | 5 | No Access | Send Jordan a private message | |||||
Corey Bidmead | F | 7 | No Access | Send Corey a private message | |||||
Rob Gajski | F | 8 | No Access | Send Rob a private message | |||||
David Kelly | F | 9 | No Access | Send David a private message | |||||
Dave Paproski | F | 9 | No Access | Send Dave a private message | |||||
Brent York | F | 11 | No Access | Send Brent a private message | |||||
David Robinson | F | 12 | No Access | Send David a private message | |||||
Christopher Chapman | F | 13 | No Access | Send Christopher a private message | |||||
Ryan Welsh | F | 14 | No Access | Send Ryan a private message | |||||
Thom Lillie | F | 16 | No Access | Send Thom a private message | |||||
Michael McGowan | F | 17 | No Access | Send Michael a private message | |||||
Mark Piccolo | F | 19 | No Access | Send Mark a private message | |||||
Matt St Amant | F | 19 | No Access | Send Matt a private message | |||||
Anthony Ussher | F | 20 | No Access | Send Anthony a private message | |||||
Scott Twyne | F | 35 | No Access | Send Scott a private message | |||||
Unrostered Players | |||||||||
Will Cushnaghan | G | 1 | No Access | Send Will a private message | |||||
Jeff Van Niekerk | G | 31 | No Access | Send Jeff a private message | |||||
Brent Mcmahon | G | 35 | No Access | Send Brent a private message | |||||
* - indicates team rep | |||||||||
- player has a profile in the hockey DB |