Summer 2013
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Russell McDonald | D | 7 | No Access | Send Russell a private message | |||
Nick Barnet | D | 14 | No Access | Send Nick a private message | |||
Jay Springstead | F | 14 | No Access | Send Jay a private message | |||
Nick Arthur | F | 15 | No Access | Send Nick a private message | |||
Adam Duncan | F | 19 | No Access | Send Adam a private message | |||
Dave Pugh | F | 19 | No Access | Send Dave a private message | |||
Tom MacLeod | F | 24 | No Access | Send Tom a private message | |||
Steve Wheeler | D | 25 | No Access | Send Steve a private message | |||
Jordan McDonald | D | 27 | No Access | Send Jordan a private message | |||
Mike Burns | D | 38 | No Access | Send Mike a private message | |||
*Tim Wardell*![]() |
G | 42 | No Access | Send Tim a private message | |||
Jordan Maclean | F | 71 | No Access | Send Jordan a private message | |||
Robert Statton | D | 73 | No Access | Send Robert a private message | |||
Gavin Mcilwee | F | 88 | No Access | Send Gavin a private message | |||
Ryan Taylor | F | 88 | No Access | Send Ryan a private message | |||
Unrostered Players | |||||||
Gianni Cappellano | F | 18 | No Access | Send Gianni a private message | |||
* - indicates team rep | |||||||
![]() |