Winter 2014-15
You can see Barrie Iceholes roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Paul Hillier | F | 2 | No Access | Send Paul a private message | |||
Jeff Riddall | F | 3 | No Access | Send Jeff a private message | |||
Colton Kelly | D | 4 | No Access | Send Colton a private message | |||
Jeff Cyr | F | 5 | No Access | Send Jeff a private message | |||
William Morris | D | 7 | No Access | Send William a private message | |||
Mike Johnstone | F | 8 | No Access | Send Mike a private message | |||
Marc Laurin | F | 9 | No Access | Send Marc a private message | |||
Brent Mckinnon | F | 10 | No Access | Send Brent a private message | |||
Scott Livermore | D | 13 | No Access | Send Scott a private message | |||
John Palmer | D | 17 | No Access | Send John a private message | |||
*Kevin Anderson* | F | 18 | No Access | Send Kevin a private message | |||
Chris DeFrancisco | D | 19 | No Access | Send Chris a private message | |||
Jeff Catlin | D | 21 | No Access | Send Jeff a private message | |||
Shannon Loughran | F | 22 | No Access | Send Shannon a private message | |||
Derek Ryde | F | 24 | No Access | Send Derek a private message | |||
Rick Tender | G | 31 | No Access | Send Rick a private message | |||
Brad King | F | 33 | No Access | Send Brad a private message | |||
Dylan Radford | D | 61 | No Access | Send Dylan a private message | |||
Kyle Thomas | F | 84 | No Access | Send Kyle a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |