Winter 2014-15
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Jared Lapierre | D | 3 | No Access | Send Jared a private message | |||
Marc Gervais | F | 9 | No Access | Send Marc a private message | |||
Adam Duncan | F | 10 | No Access | Send Adam a private message | |||
Tom Leggatt | F | 15 | No Access | Send Tom a private message | |||
Danny Varcoe | D | 16 | No Access | Send Danny a private message | |||
Jonathan Berube | F | 17 | No Access | Send Jonathan a private message | |||
Jean Theriault | F | 24 | No Access | Send Jean a private message | |||
Jamie Cowen | F | 27 | No Access | Send Jamie a private message | |||
Ian Duffin | G | 31 | No Access | Send Ian a private message | |||
Jonathan Hamel | D | 40 | No Access | Send Jonathan a private message | |||
*Tim Wardell* | F | 42 | No Access | Send Tim a private message | |||
Mike Gervais | F | 51 | No Access | Send Mike a private message | |||
Daniel Ward | F | 87 | No Access | Send Daniel a private message | |||
Unrostered Players | |||||||
Thomas Brown | F | 14 | No Access | Send Thomas a private message | |||
Mike Burns | F | 38 | No Access | Send Mike a private message | |||
Robert Statton | D | 88 | No Access | Send Robert a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |