Summer 2015
You can see Dr. Bond Optomitists roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Keith Revie | D | 3 | No Access | Send Keith a private message | |||
Mike Mclaughlin | D | 5 | No Access | Send Mike a private message | |||
*Steve Hogben* | F | 8 | No Access | Send Steve a private message | |||
Joe Barks | F | 9 | No Access | Send Joe a private message | |||
Paul Matheson | F | 11 | No Access | Send Paul a private message | |||
Craig Francoeur | F | 12 | No Access | Send Craig a private message | |||
Chris Blinn | F | 16 | No Access | Send Chris a private message | |||
Scott Butchart | F | 19 | No Access | Send Scott a private message | |||
Brody Barks | D | 20 | No Access | Send Brody a private message | |||
Tyson Dunlop | F | 22 | No Access | Send Tyson a private message | |||
Chris Stoner | F | 23 | No Access | Send Chris a private message | |||
David Kelly | G | 30 | No Access | Send David a private message | |||
Kevin Culhane | D | 39 | No Access | Send Kevin a private message | |||
Todd Burgess | D | 51 | No Access | Send Todd a private message | |||
Brad Humphris | F | 78 | No Access | Send Brad a private message | |||
Paul Ciccone | F | 92 | No Access | Send Paul a private message | |||
Unrostered Players | |||||||
Curtis Langeraap | F | 1 | No Access | Send Curtis a private message | |||
Jeff Ayres | G | 30 | No Access | Send Jeff a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |