Winter 2009-10
You can see GMS Insurance roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Brandon Fyfe | F | 5 | No Access | Send Brandon a private message | |||
Shawn Russell | F | 9 | No Access | Send Shawn a private message | |||
Ian Webb | F | 10 | No Access | Send Ian a private message | |||
Michael Krpan | F | 11 | No Access | Send Michael a private message | |||
Steve Cross | D | 15 | No Access | Send Steve a private message | |||
Rob Reid | F | 16 | No Access | Send Rob a private message | |||
John Daniels | D | 17 | No Access | Send John a private message | |||
Colin Hullah | F | 19 | No Access | Send Colin a private message | |||
Stewart Gray | F | 22 | No Access | Send Stewart a private message | |||
Steve Patton | G | 29 | No Access | Send Steve a private message | |||
Andrew Seemann | D | 39 | No Access | Send Andrew a private message | |||
Tyler Penfold | D | 55 | No Access | Send Tyler a private message | |||
Tim Penfold | F | 83 | No Access | Send Tim a private message | |||
*Chris Bromley* | F | 96 | No Access | Send Chris a private message | |||
Kevin Rempel | F | 97 | No Access | Send Kevin a private message | |||
* - indicates team rep | |||||||
![]() |