Winter 2015-16
You can see Outlaws roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Mason Kalus | G | 1 | No Access | Send Mason a private message | |||
Brad Mitchell | F | 8 | No Access | Send Brad a private message | |||
Joshua Fontaine | D | 10 | No Access | Send Joshua a private message | |||
Kurtis Simmons | F | 10 | No Access | Send Kurtis a private message | |||
Graham Barnes | F | 11 | No Access | Send Graham a private message | |||
Tyson Alexander | D | 12 | No Access | Send Tyson a private message | |||
Grant Skazin | F | 13 | No Access | Send Grant a private message | |||
Steve Gould | F | 14 | No Access | Send Steve a private message | |||
Tyler Dowdall | D | 19 | No Access | Send Tyler a private message | |||
Todd Harris | D | 22 | No Access | Send Todd a private message | |||
Dustin Haenni | D | 57 | No Access | Send Dustin a private message | |||
Matt Weeks | F | 68 | No Access | Send Matt a private message | |||
Tom Watson | D | 69 | No Access | Send Tom a private message | |||
*Steve Mitchell* | F | 88 | No Access | Send Steve a private message | |||
Taylor Schurman | F | 91 | No Access | Send Taylor a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |