Summer 2016
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Kirk Guthrie | D | 3 | No Access | Send Kirk a private message | |||
Brad Hummel | F | 9 | No Access | Send Brad a private message | |||
Morgan Sickinger | F | 9 | No Access | Send Morgan a private message | |||
Adam Duncan | F | 10 | No Access | Send Adam a private message | |||
Brae Collins | D | 15 | No Access | Send Brae a private message | |||
Kyle Guthrie | D | 16 | No Access | Send Kyle a private message | |||
Shawn Peden | D | 17 | No Access | Send Shawn a private message | |||
Pat Currier | F | 19 | No Access | Send Pat a private message | |||
*Tim Wardell*![]() |
G | 31 | No Access | Send Tim a private message | |||
Michael Vanderleeuw | F | 40 | No Access | Send Michael a private message | |||
Marc Smith | F | 40 | No Access | Send Marc a private message | |||
Rob Acton | D | 42 | No Access | Send Rob a private message | |||
Ryan Taylor | F | 51 | No Access | Send Ryan a private message | |||
Pat Millan | F | 87 | No Access | Send Pat a private message | |||
Thomas Brown | F | 88 | No Access | Send Thomas a private message | |||
Unrostered Players | |||||||
Mike Szozda | G | 1 | No Access | Send Mike a private message | |||
* - indicates team rep | |||||||
![]() |