Summer 2016
You can see Benchwarmers roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Marc Charette | G | 1 | No Access | Send Marc a private message | |||
Blake McGuire | D | 6 | No Access | Send Blake a private message | |||
Jordan Campbell | F | 8 | No Access | Send Jordan a private message | |||
Ryan Robinson | F | 15 | No Access | Send Ryan a private message | |||
Robbie Redden | D | 15 | No Access | Send Robbie a private message | |||
John Thompson | F | 16 | No Access | Send John a private message | |||
Justin Varga | F | 19 | No Access | Send Justin a private message | |||
*William Watson* | D | 22 | No Access | Send William a private message | |||
Jacques Maltais | F | 55 | No Access | Send Jacques a private message | |||
Paul Marjin | F | 66 | No Access | Send Paul a private message | |||
Kurtis Simmons | F | 77 | No Access | Send Kurtis a private message | |||
Manjot Hundal | F | 81 | No Access | Send Manjot a private message | |||
Corey Wells | F | 87 | No Access | Send Corey a private message | |||
Kollin Monsinger | F | 91 | No Access | Send Kollin a private message | |||
Mitchell Dobney | F | 93 | No Access | Send Mitchell a private message | |||
Unrostered Players | |||||||
Brook Laver | F | 6 | No Access | Send Brook a private message | |||
Todd Watts | D | 18 | No Access | Send Todd a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |