Winter 2009-10
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Rob Statton | F | 7 | No Access | Send Rob a private message | |||
Dan Hyde | F | 8 | No Access | Send Dan a private message | |||
Kent Barr | D | 10 | No Access | Send Kent a private message | |||
Thomas Brown | F | 12 | No Access | Send Thomas a private message | |||
Jonas Deline | D | 14 | No Access | Send Jonas a private message | |||
Coulson Robert | F | 15 | No Access | Send Coulson a private message | |||
Lyle Rolling | F | 17 | No Access | Send Lyle a private message | |||
Pat Currier | F | 19 | No Access | Send Pat a private message | |||
Joe Burgess | D | 24 | No Access | Send Joe a private message | |||
Curtis Barr | F | 25 | No Access | Send Curtis a private message | |||
Pat Cavanagh | F | 27 | No Access | Send Pat a private message | |||
Mike Burns | D | 38 | No Access | Send Mike a private message | |||
*Tim Wardell*![]() |
G | 42 | No Access | Send Tim a private message | |||
Matt Rietkoetter | F | 71 | No Access | Send Matt a private message | |||
Nick Arthur | F | 73 | No Access | Send Nick a private message | |||
Sean Clark | F | 88 | No Access | Send Sean a private message | |||
* - indicates team rep | |||||||
![]() |