Winter 2016-17
You can see Barrie Sports Medicine roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Don Coulson | F | 3 | No Access | Send Don a private message | |||
Jason Clark | F | 4 | No Access | Send Jason a private message | |||
Andrew Willett | F | 6 | No Access | Send Andrew a private message | |||
Joe Stephenson | F | 9 | No Access | Send Joe a private message | |||
Jeffrey Kaye | F | 10 | No Access | Send Jeffrey a private message | |||
Tyler Kelman-Finlay | F | 11 | No Access | Send Tyler a private message | |||
Sam Bertucci | F | 12 | No Access | Send Sam a private message | |||
Jason Stuart | F | 13 | No Access | Send Jason a private message | |||
Bradley Hennessy | F | 14 | No Access | Send Bradley a private message | |||
Adam Shuker | F | 15 | No Access | Send Adam a private message | |||
Justin Bates | D | 17 | No Access | Send Justin a private message | |||
Dan Coulson | F | 21 | No Access | Send Dan a private message | |||
Thomas Bristow | F | 22 | No Access | Send Thomas a private message | |||
*Mike Daoust* | G | 30 | No Access | Send Mike a private message | |||
Unrostered Players | |||||||
Anthony Stebel | G | 1 | No Access | Send Anthony a private message | |||
Brent Mcmahon | G | 33 | No Access | Send Brent a private message | |||
Tim Wardell | G | 42 | No Access | Send Tim a private message | |||
Daniel Zwiers | F | 44 | No Access | Send Daniel a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |