Summer 2010
You can see GMS Insurance roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Hugh Downey | F | 5 | No Access | Send Hugh a private message | |||
Tyler Pinkerton | F | 9 | No Access | Send Tyler a private message | |||
Jeff Curphey | F | 10 | No Access | Send Jeff a private message | |||
Andrew Warrington | F | 11 | No Access | Send Andrew a private message | |||
Jeff Sangwin | F | 14 | No Access | Send Jeff a private message | |||
Adam Southorn | F | 15 | No Access | Send Adam a private message | |||
Sean Mcdonald | D | 16 | No Access | Send Sean a private message | |||
Jeremy Beckett | F | 17 | No Access | Send Jeremy a private message | |||
Paul jr Tanti | G | 29 | No Access | Send Paul jr a private message | |||
Norm Trachy | F | 39 | No Access | Send Norm a private message | |||
Justin Fournier | F | 55 | No Access | Send Justin a private message | |||
Gary Carreira | F | 83 | No Access | Send Gary a private message | |||
Gord Campbell | F | 96 | No Access | Send Gord a private message | |||
Earl Ursulan | F | 97 | No Access | Send Earl a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |