Winter 2017-18
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Kirk Guthrie | D | 3 | No Access | Send Kirk a private message | |||
Chris Bowman | F | 9 | No Access | Send Chris a private message | |||
Rob O'Neill | F | 10 | No Access | Send Rob a private message | |||
Chris Gauer | D | 14 | No Access | Send Chris a private message | |||
Daniel Ward | D | 15 | No Access | Send Daniel a private message | |||
Marc Smith | F | 16 | No Access | Send Marc a private message | |||
Jonathan Berube | F | 17 | No Access | Send Jonathan a private message | |||
Jean Theriault | F | 24 | No Access | Send Jean a private message | |||
Gerry Crane | F | 27 | No Access | Send Gerry a private message | |||
*Tim Wardell*![]() |
G | 31 | No Access | Send Tim a private message | |||
Michael Miller | D | 38 | No Access | Send Michael a private message | |||
Ryan Taylor | F | 40 | No Access | Send Ryan a private message | |||
Matthew Collins | F | 42 | No Access | Send Matthew a private message | |||
Adam Duncan | F | 51 | No Access | Send Adam a private message | |||
Ryan Goldenberg | F | 87 | No Access | Send Ryan a private message | |||
Ty McDonald | F | 88 | No Access | Send Ty a private message | |||
Jay Anderson | F | 88 | No Access | Send Jay a private message | |||
Unrostered Players | |||||||
Brad Kennedy | F | 7 | No Access | Send Brad a private message | |||
Kyle Guthrie | D | 9 | No Access | Send Kyle a private message | |||
Alex Mccormick | F | 21 | No Access | Send Alex a private message | |||
Paul Matheson | F | 55 | No Access | Send Paul a private message | |||
* - indicates team rep | |||||||
![]() |