Winter 2008-09
You can see Barrie Core Wellness roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Chris Karpowicz | G | 1 | No Access | Send Chris a private message | |||
Dan Hyde | F | 7 | No Access | Send Dan a private message | |||
Kent Barr | F | 8 | No Access | Send Kent a private message | |||
Rob Statton | F | 10 | No Access | Send Rob a private message | |||
Thomas Brown | F | 12 | No Access | Send Thomas a private message | |||
Pat Currier | F | 15 | No Access | Send Pat a private message | |||
Lyle Rolling | F | 17 | No Access | Send Lyle a private message | |||
Chad Tavenor | F | 19 | No Access | Send Chad a private message | |||
Joe Burgess | F | 24 | No Access | Send Joe a private message | |||
Curtis Barr | F | 25 | No Access | Send Curtis a private message | |||
Mike Burns | F | 38 | No Access | Send Mike a private message | |||
*Tim Wardell*![]() |
G | 42 | No Access | Send Tim a private message | |||
Shawn Gallaway | F | 71 | No Access | Send Shawn a private message | |||
Matt Clements | F | 73 | No Access | Send Matt a private message | |||
Nick Arthur | F | 74 | No Access | Send Nick a private message | |||
Dave Carne | F | 88 | No Access | Send Dave a private message | |||
* - indicates team rep | |||||||
![]() |