Summer 2011
You can see Dr. Bond Optomitists roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Chris Rook | D | 3 | No Access | Send Chris a private message | |||
Mike Mclaughlin | D | 5 | No Access | Send Mike a private message | |||
David Bond | F | 7 | No Access | Send David a private message | |||
Jim Pottage | F | 9 | No Access | Send Jim a private message | |||
Chris Doyle | F | 13 | No Access | Send Chris a private message | |||
Chris Blinn | F | 16 | No Access | Send Chris a private message | |||
Joe Barks | F | 19 | No Access | Send Joe a private message | |||
Steve Hogben | F | 19 | No Access | Send Steve a private message | |||
Kevin Courtney | F | 20 | No Access | Send Kevin a private message | |||
Tyson Dunlop | F | 22 | No Access | Send Tyson a private message | |||
Jake McLaughlin | F | 23 | No Access | Send Jake a private message | |||
Sean Scott | G | 30 | No Access | Send Sean a private message | |||
Doug Archer | F | 39 | No Access | Send Doug a private message | |||
*Todd Burgess* | D | 51 | No Access | Send Todd a private message | |||
Maxime Decelles-trudel | F | 57 | No Access | Send Maxime a private message | |||
John-Robert Green | F | 73 | No Access | Send John-Robert a private message | |||
Brad Humphris | F | 78 | No Access | Send Brad a private message | |||
Unrostered Players | |||||||
Tim Wardell | G | 29 | No Access | Send Tim a private message | |||
* - indicates team rep | |||||||
- player has a profile in the hockey DB |