Winter 2015-16
You can see the Barrie Core Wellness schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 5th | 10:00 pm | Angus | 1 - 5 (L) |
|
||||
|
Tue Oct 20th | 9:30 pm | IRC (Red) | 4 - 1 (W) |
|
||||
|
Mon Oct 26th | 10:30 pm | Allandale (Blue) | 4 - 2 (W) |
|
||||
|
Mon Nov 2nd | 9:30 pm | Allandale (Blue) | 8 - 0 (W) |
|
||||
|
Mon Nov 9th | 9:30 pm | Allandale (Blue) | 0 - 1 (L) |
|
||||
|
Tue Nov 17th | 8:30 pm | IRC (Red) | 1 - 4 (L) |
|
||||
|
Mon Nov 23rd | 10:00 pm | Allandale (Red) | 3 - 5 (L) |
|
||||
|
Mon Nov 30th | 9:00 pm | Angus | 2 - 3 (L) |
|
||||
|
Tue Dec 8th | 9:30 pm | Stroud | 2 - 5 (L) |
|
||||
|
Mon Dec 14th | 10:00 pm | Allandale (Red) | 4 - 3 (WSO) |
|
||||
|
Mon Dec 28th | 10:30 pm | Allandale (Blue) | 3 - 2 (W) |
|
||||
|
Mon Jan 4th | 9:00 pm | Angus | 2 - 1 (W) |
|
||||
|
Sat Jan 16th | 4:00 pm | BMC | 4 - 1 (W) |
|
||||
|
Mon Jan 18th | 10:00 pm | Allandale (Red) | 3 - 4 (L) |
|
||||
|
Mon Jan 25th | 9:00 pm | Angus | 7 - 3 (W) |
|
||||
|
Mon Feb 1st | 10:00 pm | Lefroy | 1 - 7 (L) |
|
||||
|
Mon Feb 8th | 9:00 pm | Angus | 3 - 2 (W) |
|
||||
|
Tue Feb 16th | 8:30 pm | IRC (Red) | 7 - 3 (W) |
|
||||
|
Mon Feb 22nd | 10:00 pm | Lefroy | 2 - 3 (LSO) |
|
||||
|
Mon Feb 29th | 10:00 pm | Lefroy | 5 - 3 (W) |
|
||||
|
Tue Mar 15th | 9:30 pm | IRC (Red) | 7 - 4 (W) |
|
||||
|
Mon Mar 21st | 10:00 pm | Lefroy | 3 - 2 (W) |
|
||||
Playoffs | |||||||||
|
Tue Mar 29th | 8:30 pm | Peggy Hill CC 1 | 1 - 2 (L) |
|
||||
|
Fri Apr 1st | 8:00 pm | Peggy Hill CC 2 | 0 - 5 (L) |
|
||||
* - indicates home team |