Winter 2015-16
You can see the Molson Thirsty Camels schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Sun Oct 4th | 9:30 pm | Peggy Hill CC 1 | 2 - 7 (L) |
|
||||
|
Sun Oct 18th | 9:00 pm | Stroud | 3 - 6 (L) |
|
||||
|
Sun Oct 25th | 10:00 pm | Peggy Hill CC 2 | 7 - 1 (W) |
|
||||
|
Sun Nov 1st | 10:00 pm | Peggy Hill CC 2 | 6 - 2 (W) |
|
||||
|
Sun Nov 8th | 9:00 pm | Stroud | 4 - 8 (L) |
|
||||
|
Sun Nov 22nd | 10:00 pm | Stroud | 3 - 4 (L) |
|
||||
|
Sun Nov 29th | 10:00 pm | Peggy Hill CC 2 | 4 - 6 (L) |
|
||||
|
Sun Dec 6th | 9:00 pm | Stroud | 4 - 3 (W) |
|
||||
|
Sun Dec 20th | 9:30 pm | Peggy Hill CC 1 | 6 - 0 (W) |
|
||||
|
Sun Dec 27th | 9:00 pm | Peggy Hill CC 2 | 1 - 4 (L) |
|
||||
|
Sun Jan 3rd | 10:00 pm | Peggy Hill CC 2 | 3 - 7 (L) |
|
||||
|
Sun Jan 10th | 10:00 pm | IRC (Red) | 5 - 4 (W) |
|
||||
|
Sun Jan 17th | 9:00 pm | Peggy Hill CC 2 | 4 - 5 (L) |
|
||||
|
Sun Jan 24th | 9:00 pm | Stroud | 1 - 7 (L) |
|
||||
|
Sun Jan 31st | 9:00 pm | Peggy Hill CC 2 | 2 - 3 (L) |
|
||||
|
Sun Feb 14th | 9:30 pm | IRC (Red) | 4 - 7 (L) |
|
||||
|
Sun Feb 21st | 10:00 pm | Peggy Hill CC 2 | 4 - 7 (L) |
|
||||
|
Sun Feb 28th | 9:00 pm | Peggy Hill CC 2 | 1 - 4 (L) |
|
||||
|
Sun Mar 6th | 10:00 pm | Peggy Hill CC 2 | 4 - 5 (LSO) |
|
||||
|
Sun Mar 20th | 9:00 pm | Peggy Hill CC 2 | 2 - 8 (L) |
|
||||
Playoffs | |||||||||
|
Fri Apr 1st | 8:15 pm | IRC (Gold) | 6 - 5 (W) |
|
||||
|
Sat Apr 2nd | 3:30 pm | Peggy Hill CC 1 | 1 - 4 (L) |
|
||||
|
Sun Apr 3rd | 9:30 am | Peggy Hill CC 1 | 2 - 3 (LOT) |
|
||||
* - indicates home team |