Winter 2017-18
You can see the Cold CQ schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Sun Oct 15th | 9:30 pm | Allandale (Blue) | 1 - 3 (L) |
|
||||
|
Sun Oct 22nd | 9:00 pm | Peggy Hill CC 2 | 2 - 4 (L) |
|
||||
|
Sun Oct 29th | 9:30 pm | Peggy Hill CC 1 | 5 - 1 (W) |
|
||||
|
Sun Nov 5th | 10:00 pm | IRC (Red) | 0 - 5 (L) |
|
||||
|
Sun Nov 12th | 7:00 pm | East Bayfield (P) | 5 - 0 (W) |
|
||||
|
Sun Nov 19th | 10:00 pm | IRC (Red) | 8 - 3 (W) |
|
||||
|
Sun Nov 26th | 8:00 pm | Peggy Hill CC 2 | 6 - 0 (W) |
|
||||
|
Sun Dec 3rd | 10:00 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Sun Dec 10th | 9:30 pm | Peggy Hill CC 1 | 8 - 1 (W) |
|
||||
|
Sun Dec 17th | 10:00 pm | Peggy Hill CC 2 | 2 - 5 (L) |
|
||||
|
Sun Jan 7th | 9:30 pm | Peggy Hill CC 1 | 5 - 4 (WSO) |
|
||||
|
Sun Jan 14th | 10:00 pm | Peggy Hill CC 2 | 6 - 7 (LSO) |
|
||||
|
Sun Jan 21st | 9:30 pm | Peggy Hill CC 1 | 7 - 4 (W) |
|
||||
|
Sun Jan 28th | 8:00 pm | BMC | 4 - 2 (W) |
|
||||
|
Sun Feb 11th | 7:00 pm | BMC | 2 - 3 (L) |
|
||||
|
Sun Feb 18th | 9:30 pm | Peggy Hill CC 1 | 2 - 3 (LSO) |
|
||||
|
Sun Feb 25th | 10:00 pm | Peggy Hill CC 2 | 4 - 1 (W) |
|
||||
|
Sun Mar 4th | 10:00 pm | IRC (Red) | 6 - 1 (W) |
|
||||
|
Sun Mar 11th | 9:00 pm | IRC (Red) | 5 - 0 (W) |
|
||||
|
Sun Mar 18th | 7:00 pm | Peggy Hill CC 2 | 6 - 4 (W) |
|
||||
Playoffs | |||||||||
|
Tue Mar 20th | 9:00 pm | Peggy Hill CC 1 | 3 - 0 (W) |
|
||||
|
Sat Mar 24th | 9:30 am | Peggy Hill CC 1 | 3 - 2 (W) |
|
||||
|
Sat Mar 24th | 6:30 pm | Peggy Hill CC 1 | 4 - 1 (W) |
|
||||
|
Sun Mar 25th | 9:00 am | Peggy Hill CC 2 | 0 - 2 (L) |
|
||||
* - indicates home team |