Summer 2011
You can see the Mike Deckers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed May 4th | 9:15 pm | IRC (Gold) | 0 - 13 (L) |
|
||||
|
Tue May 10th | 9:15 pm | IRC (Gold) | 0 - 2 (L) |
|
||||
|
Wed May 18th | 9:15 pm | IRC (Gold) | 3 - 7 (L) |
|
||||
|
Tue May 31st | 9:15 pm | IRC (Gold) | 0 - 7 (L) |
|
||||
|
Tue Jun 7th | 10:15 pm | IRC (Gold) | 1 - 12 (L) |
|
||||
|
Tue Jun 14th | 9:15 pm | IRC (Gold) | 0 - 3 (L) |
|
||||
|
Tue Jun 21st | 10:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Tue Jun 28th | 9:15 pm | IRC (Gold) | 2 - 5 (L) |
|
||||
|
Tue Jul 5th | 9:15 pm | IRC (Gold) | 2 - 8 (L) |
|
||||
|
Tue Jul 12th | 10:15 pm | IRC (Gold) | 0 - 10 (L) |
|
||||
|
Tue Jul 19th | 10:00 pm | Allandale (Blue) | 0 - 3 (L) |
|
||||
|
Tue Jul 26th | 10:00 pm | Allandale (Blue) | 2 - 6 (L) |
|
||||
Playoffs | |||||||||
|
Tue Aug 9th | 9:15 pm | IRC (Gold) | 1 - 10 (L) |
|
||||
|
Tue Aug 16th | 9:15 pm | IRC (Gold) | 0 - 13 (L) |
|
||||
|
Wed Aug 24th | 10:15 pm | IRC (Gold) | 0 - 7 (L) |
|
||||
* - indicates home team |