Winter 2011-12
You can see the Dr. Bond Optomitists schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Fri Oct 14th | 10:00 pm | IRC (Red) | 3 - 4 (L) |
|
||||
|
Fri Oct 21st | 10:00 pm | IRC (Red) | 7 - 2 (W) |
|
||||
|
Fri Oct 28th | 10:30 pm | Stroud | 4 - 6 (L) |
|
||||
|
Fri Nov 4th | 10:30 pm | Stroud | 5 - 0 (W) |
|
||||
|
Fri Nov 11th | 9:30 pm | Stroud | 5 - 1 (W) |
|
||||
|
Thu Nov 17th | 10:00 pm | IRC (Red) | 6 - 1 (W) |
|
||||
|
Fri Dec 2nd | 11:00 pm | IRC (Red) | 4 - 1 (W) |
|
||||
|
Fri Dec 9th | 9:00 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Fri Dec 16th | 10:30 pm | Stroud | 6 - 1 (W) |
|
||||
|
Fri Dec 30th | 9:00 pm | IRC (Red) | 7 - 0 (W) |
|
||||
|
Fri Jan 6th | 10:00 pm | IRC (Red) | 4 - 2 (W) |
|
||||
|
Fri Jan 13th | 9:00 pm | IRC (Red) | 4 - 0 (W) |
|
||||
|
Sat Jan 21st | 4:00 pm | BMC | 5 - 4 (W) |
|
||||
|
Fri Jan 27th | 9:00 pm | IRC (Red) | 9 - 4 (W) |
|
||||
|
Fri Feb 3rd | 9:00 pm | IRC (Red) | 3 - 3 (T) |
|
||||
|
Thu Feb 9th | 10:00 pm | IRC (Red) | 7 - 1 (W) |
|
||||
|
Fri Feb 17th | 10:30 pm | Stroud | 3 - 3 (T) |
|
||||
|
Fri Feb 24th | 9:00 pm | IRC (Red) | 8 - 3 (W) |
|
||||
|
Fri Mar 9th | 10:30 pm | Stroud | 9 - 4 (W) |
|
||||
|
Fri Mar 16th | 11:00 pm | IRC (Red) | 5 - 1 (W) |
|
||||
|
Fri Mar 30th | 8:30 pm | IRC (Red) | 6 - 5 (W) |
|
||||
|
Thu Apr 5th | 10:00 pm | IRC (Red) | 6 - 3 (W) |
|
||||
Playoffs | |||||||||
|
Thu Apr 19th | 8:15 pm | IRC (Gold) | 10 - 2 (W) |
|
||||
|
Fri Apr 20th | 7:00 pm | IRC (Red) | 5 - 4 (W) |
|
||||
|
Sat Apr 21st | 7:00 pm | IRC (Red) | 3 - 0 (W) |
|
||||
|
Sun Apr 22nd | 10:15 am | IRC (Gold) | 3 - 1 (W) |
|
||||
|
Sun Apr 22nd | 1:00 pm | IRC (Red) | 1 - 3 (L) |
|
||||
* - indicates home team |