Winter 2014-15
You can see the Barrie Core Wellness schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 6th | 9:00 pm | Angus | 8 - 1 (W) |
|
||||
|
Sat Oct 18th | 4:00 pm | BMC | 5 - 4 (W) |
|
||||
|
Mon Oct 27th | 10:00 pm | Lefroy | 3 - 1 (W) |
|
||||
|
Mon Nov 3rd | 10:00 pm | Allandale (Red) | 5 - 0 (W) |
|
||||
|
Mon Nov 10th | 9:00 pm | Angus | 0 - 4 (L) |
|
||||
|
Mon Nov 17th | 10:30 pm | Allandale (Blue) | 1 - 6 (L) |
|
||||
|
Mon Nov 24th | 9:00 pm | Lefroy | 3 - 4 (L) |
|
||||
|
Mon Dec 1st | 10:00 pm | Allandale (Red) | 6 - 1 (W) |
|
||||
|
Mon Dec 8th | 10:00 pm | Lefroy | 4 - 5 (L) |
|
||||
|
Mon Dec 15th | 9:00 pm | Angus | 4 - 5 (L) |
|
||||
|
Mon Dec 22nd | 9:30 pm | Allandale (Blue) | 6 - 2 (W) |
|
||||
|
Mon Dec 29th | 10:00 pm | IRC (Red) | 1 - 2 (L) |
|
||||
|
Mon Jan 5th | 9:30 pm | Allandale (Blue) | 3 - 0 (W) |
|
||||
|
Mon Jan 12th | 10:00 pm | Angus | 5 - 4 (W) |
|
||||
|
Mon Jan 19th | 9:00 pm | Lefroy | 2 - 4 (L) |
|
||||
|
Mon Jan 26th | 9:00 pm | Lefroy | 3 - 4 (L) |
|
||||
|
Mon Feb 2nd | 10:00 pm | Lefroy | 2 - 0 (W) |
|
||||
|
Mon Feb 9th | 9:00 pm | Angus | 1 - 2 (L) |
|
||||
|
Mon Feb 23rd | 9:30 pm | Allandale (Blue) | 2 - 1 (WSO) |
|
||||
|
Mon Mar 2nd | 9:30 pm | Allandale (Blue) | 2 - 5 (L) |
|
||||
|
Mon Mar 9th | 10:00 pm | Allandale (Red) | 1 - 2 (L) |
|
||||
|
Mon Mar 16th | 10:30 pm | Allandale (Blue) | 0 - 5 (L) |
|
||||
Playoffs | |||||||||
|
Mon Mar 23rd | 9:00 pm | Peggy Hill CC 1 | 3 - 4 (LSO) |
|
||||
|
Sat Mar 28th | 11:30 am | Peggy Hill CC 2 | 4 - 5 (LOT) |
|
||||
* - indicates home team |