Winter 2014-15
You can see the Sofa Kings schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 6th | 9:00 pm | Lefroy | 1 - 9 (L) |
|
||||
|
Mon Oct 20th | 10:30 pm | Allandale (Blue) | 4 - 5 (LSO) |
|
||||
|
Tue Oct 28th | 9:30 pm | Stroud | 1 - 3 (L) |
|
||||
|
Tue Nov 4th | 10:00 pm | IRC (Red) | 11 - 2 (W) |
|
||||
|
Tue Nov 11th | 10:30 pm | Stroud | 6 - 3 (W) |
|
||||
|
Wed Dec 3rd | 8:15 pm | IRC (Gold) | 8 - 1 (W) |
|
||||
|
Wed Dec 10th | 10:15 pm | IRC (Gold) | 6 - 5 (W) |
|
||||
|
Tue Dec 16th | 9:30 pm | East Bayfield (G) | 4 - 1 (W) |
|
||||
|
Wed Dec 17th | 10:00 pm | Eastview | 3 - 2 (W) |
|
||||
|
Mon Dec 29th | 6:00 pm | IRC (Red) | 3 - 0 (W) |
|
||||
|
Sat Jan 3rd | 4:00 pm | BMC | 7 - 3 (W) |
|
||||
|
Wed Jan 7th | 7:00 pm | Thornton | 7 - 2 (W) |
|
||||
|
Wed Jan 14th | 9:15 pm | IRC (Gold) | 4 - 3 (W) |
|
||||
|
Wed Jan 21st | 7:00 pm | Thornton | 1 - 5 (L) |
|
||||
|
Wed Jan 28th | 8:00 pm | Thornton | 6 - 5 (W) |
|
||||
|
Wed Feb 4th | 8:00 pm | Thornton | 9 - 2 (W) |
|
||||
|
Tue Feb 10th | 10:00 pm | IRC (Red) | 10 - 3 (W) |
|
||||
|
Wed Feb 18th | 8:15 pm | IRC (Gold) | 4 - 1 (W) |
|
||||
|
Wed Feb 25th | 9:30 pm | IRC (Red) | 1 - 4 (L) |
|
||||
|
Wed Mar 4th | 9:15 pm | IRC (Gold) | 5 - 4 (W) |
|
||||
|
Tue Mar 10th | 9:30 pm | Stroud | 6 - 2 (W) |
|
||||
|
Wed Mar 18th | 8:15 pm | IRC (Gold) | 3 - 6 (L) |
|
||||
Playoffs | |||||||||
|
Wed Mar 25th | 6:30 pm | Peggy Hill CC 2 | 1 - 2 (L) |
|
||||
|
Thu Mar 26th | 9:30 pm | Peggy Hill CC 2 | 4 - 1 (W) |
|
||||
|
Sat Mar 28th | 10:00 pm | Peggy Hill CC 1 | 3 - 4 (L) |
|
||||
* - indicates home team |