Summer 2015
You can see the SluFoots schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon May 4th | 9:15 pm | IRC (Gold) | 6 - 3 (W) |
|
||||
|
Mon May 11th | 10:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Wed May 20th | 10:15 pm | IRC (Gold) | 1 - 3 (L) |
|
||||
|
Mon May 25th | 10:15 pm | IRC (Gold) | 5 - 4 (W) |
|
||||
|
Mon Jun 1st | 9:15 pm | IRC (Gold) | 4 - 6 (L) |
|
||||
|
Mon Jun 8th | 10:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Mon Jun 22nd | 10:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Mon Jun 29th | 7:30 pm | Allandale (Red) | 8 - 2 (W) |
|
||||
|
Mon Jul 6th | 7:15 pm | IRC (Gold) | 4 - 2 (W) |
|
||||
|
Mon Jul 13th | 8:30 pm | Allandale (Red) | 5 - 4 (W) |
|
||||
|
Mon Jul 20th | 8:30 pm | Allandale (Red) | 1 - 3 (L) |
|
||||
|
Mon Jul 27th | 7:15 pm | IRC (Gold) | 4 - 1 (W) |
|
||||
Playoffs | |||||||||
|
Tue Aug 4th | 9:15 pm | IRC (Gold) | 4 - 5 (LSO) |
|
||||
|
Mon Aug 10th | 9:30 pm | Allandale (Red) | 2 - 0 (W) |
|
||||
|
Tue Aug 18th | 7:15 pm | IRC (Gold) | 5 - 1 (W) |
|
||||
|
Mon Aug 24th | 8:00 pm | IRC (Red) | 4 - 2 (W) |
|
||||
|
Tue Aug 25th | 8:00 pm | IRC (Red) | 1 - 5 (L) |
|
||||
* - indicates home team |