Winter 2015-16
You can see the Healthy Scratches schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Sun Oct 4th | 10:30 pm | Peggy Hill CC 1 | 4 - 8 (L) |
|
||||
|
Sun Oct 18th | 9:00 pm | Peggy Hill CC 2 | 3 - 7 (L) |
|
||||
|
Sun Oct 25th | 10:00 pm | Peggy Hill CC 2 | 1 - 7 (L) |
|
||||
|
Sun Nov 1st | 9:00 pm | Stroud | 4 - 8 (L) |
|
||||
|
Sun Nov 15th | 9:30 pm | Peggy Hill CC 1 | 1 - 9 (L) |
|
||||
|
Sun Nov 29th | 9:30 pm | Peggy Hill CC 1 | 4 - 7 (L) |
|
||||
|
Sun Dec 6th | 10:00 pm | Stroud | 1 - 3 (L) |
|
||||
|
Sun Dec 13th | 9:30 pm | Peggy Hill CC 1 | 0 - 7 (L) |
|
||||
|
Sun Dec 20th | 9:30 pm | Peggy Hill CC 1 | 0 - 6 (L) |
|
||||
|
Sun Jan 10th | 7:00 pm | IRC (Red) | 2 - 7 (L) |
|
||||
|
Sun Jan 17th | 10:00 pm | Stroud | 3 - 7 (L) |
|
||||
|
Sun Jan 24th | 10:00 pm | Peggy Hill CC 2 | 0 - 5 (L) |
|
||||
|
Sun Jan 31st | 9:00 pm | Peggy Hill CC 2 | 3 - 2 (W) |
|
||||
|
Sun Feb 14th | 10:00 pm | Peggy Hill CC 2 | 4 - 3 (W) |
|
||||
|
Sun Feb 21st | 9:00 pm | IRC (Red) | 5 - 4 (W) |
|
||||
|
Sun Feb 28th | 10:00 pm | Stroud | 10 - 5 (W) |
|
||||
|
Sun Mar 6th | 6:30 pm | Allandale (Blue) | 3 - 2 (WSO) |
|
||||
|
Sun Mar 13th | 8:00 pm | IRC (Red) | 2 - 1 (W) |
|
||||
|
Sun Mar 13th | 9:00 pm | IRC (Red) | 3 - 4 (L) |
|
||||
|
Sun Mar 20th | 6:15 pm | IRC (Gold) | 2 - 1 (W) |
|
||||
Playoffs | |||||||||
|
Thu Mar 31st | 9:15 pm | IRC (Gold) | 0 - 4 (L) |
|
||||
|
Sat Apr 2nd | 11:00 am | Peggy Hill CC 2 | 7 - 4 (W) |
|
||||
|
Sat Apr 2nd | 9:00 pm | Peggy Hill CC 2 | 3 - 4 (L) |
|
||||
* - indicates home team |