Winter 2015-16
You can see the Wallwin schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 5th | 10:00 pm | Allandale (Red) | 6 - 1 (W) |
|
||||
|
Mon Oct 19th | 9:00 pm | Lefroy | 5 - 3 (W) |
|
||||
|
Mon Oct 26th | 10:00 pm | Lefroy | 7 - 6 (W) |
|
||||
|
Mon Nov 2nd | 9:00 pm | Angus | 7 - 3 (W) |
|
||||
|
Mon Nov 9th | 10:00 pm | Angus | 1 - 7 (L) |
|
||||
|
Mon Nov 16th | 9:00 pm | Lefroy | 2 - 1 (WSO) |
|
||||
|
Tue Nov 24th | 9:30 pm | Stroud | 2 - 7 (L) |
|
||||
|
Mon Nov 30th | 10:00 pm | Lefroy | 4 - 4 (L) |
|
||||
|
Sat Dec 12th | 4:00 pm | BMC | 6 - 5 (WSO) |
|
||||
|
Mon Dec 14th | 10:00 pm | Lefroy | 8 - 2 (W) |
|
||||
|
Mon Dec 28th | 10:30 pm | Allandale (Blue) | 2 - 3 (L) |
|
||||
|
Mon Jan 4th | 10:30 pm | Allandale (Blue) | 4 - 2 (W) |
|
||||
|
Mon Jan 11th | 9:30 pm | Allandale (Blue) | 3 - 2 (W) |
|
||||
|
Mon Jan 18th | 9:30 pm | Allandale (Blue) | 8 - 2 (W) |
|
||||
|
Mon Jan 25th | 10:30 pm | Allandale (Blue) | 3 - 2 (WSO) |
|
||||
|
Tue Feb 2nd | 9:30 pm | Stroud | 6 - 3 (W) |
|
||||
|
Mon Feb 8th | 10:00 pm | Angus | 4 - 1 (W) |
|
||||
|
Tue Feb 16th | 9:30 pm | IRC (Red) | 11 - 4 (W) |
|
||||
|
Mon Feb 22nd | 9:00 pm | Angus | 3 - 4 (L) |
|
||||
|
Mon Feb 29th | 9:00 pm | Lefroy | 4 - 1 (W) |
|
||||
|
Tue Mar 15th | 8:30 pm | IRC (Red) | 4 - 9 (L) |
|
||||
|
Mon Mar 21st | 9:30 pm | Allandale (Blue) | 3 - 2 (W) |
|
||||
Playoffs | |||||||||
|
Tue Mar 29th | 6:30 pm | Peggy Hill CC 1 | 4 - 5 (LOT) |
|
||||
|
Fri Apr 1st | 8:00 pm | Peggy Hill CC 2 | 5 - 0 (W) |
|
||||
|
Sat Apr 2nd | 1:00 pm | Peggy Hill CC 2 | 1 - 7 (L) |
|
||||
* - indicates home team |