Winter 2015-16
You can see the Dr. Bond Optomitists schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Fri Oct 9th | 10:30 pm | Lefroy | 3 - 8 (L) |
|
||||
|
Fri Oct 16th | 10:30 pm | Lefroy | 4 - 3 (W) |
|
||||
|
Thu Oct 22nd | 9:15 pm | IRC (Gold) | 1 - 3 (L) |
|
||||
|
Fri Nov 6th | 9:00 pm | IRC (Red) | 4 - 6 (L) |
|
||||
|
Fri Nov 13th | 10:30 pm | Lefroy | 5 - 0 (W) |
|
||||
|
Fri Nov 20th | 9:30 pm | Lefroy | 4 - 3 (WSO) |
|
||||
|
Fri Nov 27th | 9:00 pm | IRC (Red) | 7 - 2 (W) |
|
||||
|
Fri Dec 4th | 9:00 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Fri Dec 11th | 9:00 pm | IRC (Red) | 1 - 0 (W) |
|
||||
|
Fri Dec 18th | 9:30 pm | Lefroy | 4 - 5 (LSO) |
|
||||
|
Wed Dec 23rd | 9:30 pm | Stroud | 0 - 1 (L) |
|
||||
|
Fri Jan 8th | 9:30 pm | Lefroy | 4 - 2 (W) |
|
||||
|
Fri Jan 15th | 10:30 pm | Lefroy | 3 - 1 (W) |
|
||||
|
Thu Jan 21st | 9:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Fri Jan 22nd | 10:00 pm | IRC (Red) | 3 - 2 (W) |
|
||||
|
Sat Jan 30th | 4:00 pm | BMC | 4 - 5 (L) |
|
||||
|
Fri Feb 5th | 9:00 pm | Stroud | 6 - 4 (W) |
|
||||
|
Fri Feb 19th | 9:00 pm | Stroud | 4 - 3 (W) |
|
||||
|
Fri Feb 26th | 9:00 pm | Stroud | 2 - 1 (W) |
|
||||
|
Thu Mar 3rd | 10:15 pm | IRC (Gold) | 5 - 4 (W) |
|
||||
|
Thu Mar 10th | 10:15 pm | IRC (Gold) | 3 - 1 (W) |
|
||||
|
Thu Mar 17th | 8:00 pm | Lefroy | 6 - 4 (W) |
|
||||
Playoffs | |||||||||
|
Thu Mar 31st | 8:30 pm | Peggy Hill CC 1 | 4 - 1 (W) |
|
||||
|
Fri Apr 1st | 9:30 pm | IRC (Red) | 5 - 4 (W) |
|
||||
|
Sat Apr 2nd | 5:00 pm | Peggy Hill CC 2 | 4 - 3 (W) |
|
||||
|
Sun Apr 3rd | 12:30 pm | Peggy Hill CC 1 | 2 - 3 (L) |
|
||||
* - indicates home team |