Winter 2015-16
You can see the SluFoots schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Sun Oct 4th | 9:00 pm | Peggy Hill CC 2 | 4 - 5 (L) |
|
||||
|
Sun Oct 18th | 10:00 pm | Stroud | 4 - 3 (WSO) |
|
||||
|
Sun Oct 25th | 9:30 pm | Peggy Hill CC 1 | 5 - 6 (L) |
|
||||
|
Sun Nov 1st | 9:00 pm | Peggy Hill CC 2 | 2 - 4 (L) |
|
||||
|
Sun Nov 15th | 10:00 pm | Peggy Hill CC 2 | 2 - 5 (L) |
|
||||
|
Sun Nov 29th | 9:00 pm | Peggy Hill CC 2 | 4 - 5 (L) |
|
||||
|
Sun Dec 6th | 9:00 pm | Stroud | 3 - 4 (L) |
|
||||
|
Sun Dec 13th | 9:00 pm | Peggy Hill CC 2 | 5 - 9 (L) |
|
||||
|
Sun Dec 27th | 9:30 pm | Peggy Hill CC 1 | 4 - 3 (WSO) |
|
||||
|
Sun Jan 3rd | 9:00 pm | Peggy Hill CC 2 | 5 - 6 (L) |
|
||||
|
Sun Jan 10th | 10:00 pm | IRC (Red) | 4 - 5 (L) |
|
||||
|
Sun Jan 17th | 9:00 pm | Stroud | 2 - 6 (L) |
|
||||
|
Sun Jan 24th | 9:00 pm | Peggy Hill CC 2 | 5 - 4 (W) |
|
||||
|
Sun Jan 31st | 10:30 pm | Peggy Hill CC 1 | 0 - 10 (L) |
|
||||
|
Sun Feb 14th | 7:30 pm | IRC (Red) | 7 - 1 (W) |
|
||||
|
Sun Feb 21st | 10:00 pm | Stroud | 10 - 7 (W) |
|
||||
|
Sun Feb 28th | 9:00 pm | IRC (Red) | 6 - 5 (W) |
|
||||
|
Sun Mar 6th | 10:00 pm | Stroud | 5 - 6 (LSO) |
|
||||
|
Sun Mar 13th | 10:00 pm | Peggy Hill CC 2 | 6 - 5 (W) |
|
||||
|
Sun Mar 20th | 10:00 pm | Stroud | 2 - 3 (LSO) |
|
||||
Playoffs | |||||||||
|
Thu Mar 31st | 10:00 pm | Peggy Hill CC 2 | 2 - 7 (L) |
|
||||
|
Sat Apr 2nd | 12:00 pm | Peggy Hill CC 2 | 11 - 0 (W) |
|
||||
|
Sat Apr 2nd | 8:30 pm | Peggy Hill CC 1 | 4 - 3 (W) |
|
||||
|
Sun Apr 3rd | 12:00 pm | Peggy Hill CC 2 | 6 - 0 (W) |
|
||||
* - indicates home team |