Winter 2016-17
You can see the Barrie Core Wellness schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 3rd | 9:00 pm | Angus | 3 - 1 (W) |
|
||||
|
Tue Oct 11th | 8:00 pm | Allandale (Red) | 9 - 1 (W) |
|
||||
|
Mon Oct 17th | 9:30 pm | Allandale (Blue) | 2 - 4 (L) |
|
||||
|
Mon Oct 24th | 10:00 pm | Lefroy | 4 - 2 (W) |
|
||||
|
Mon Nov 7th | 10:00 pm | IRC (Red) | 1 - 0 (W) |
|
||||
|
Mon Nov 14th | 10:00 pm | Lefroy | 6 - 3 (W) |
|
||||
|
Mon Nov 21st | 9:00 pm | Angus | 4 - 3 (W) |
|
||||
|
Tue Nov 29th | 9:30 pm | Stroud | 1 - 5 (L) |
|
||||
|
Mon Dec 5th | 10:00 pm | Lefroy | 5 - 3 (W) |
|
||||
|
Mon Dec 12th | 9:00 pm | Angus | 3 - 2 (W) |
|
||||
|
Mon Dec 19th | 10:30 pm | Allandale (Blue) | 3 - 0 (W) |
|
||||
|
Wed Dec 28th | 9:15 pm | IRC (Gold) | 5 - 1 (W) |
|
||||
|
Mon Jan 2nd | 10:00 pm | Angus | 3 - 0 (W) |
|
||||
|
Mon Jan 9th | 10:00 pm | Lefroy | 4 - 1 (W) |
|
||||
|
Tue Jan 10th | 9:30 pm | Stroud | 1 - 4 (L) |
|
||||
|
Mon Jan 16th | 10:00 pm | Allandale (Red) | 4 - 1 (W) |
|
||||
|
Mon Jan 23rd | 10:00 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Tue Jan 31st | 9:30 pm | Stroud | 5 - 3 (W) |
|
||||
|
Mon Feb 6th | 10:30 pm | Allandale (Blue) | 10 - 4 (W) |
|
||||
|
Mon Feb 13th | 10:00 pm | Allandale (Red) | 5 - 3 (W) |
|
||||
|
Sat Mar 4th | 4:00 pm | BMC | 5 - 6 (L) |
|
||||
|
Mon Mar 13th | 10:00 pm | Angus | 6 - 4 (W) |
|
||||
Playoffs | |||||||||
|
Mon Mar 20th | 7:00 pm | Peggy Hill CC 2 | 5 - 2 (W) |
|
||||
|
Tue Mar 21st | 7:30 pm | Peggy Hill CC 1 | 2 - 4 (L) |
|
||||
|
Sat Mar 25th | 7:00 pm | Peggy Hill CC 2 | 4 - 2 (W) |
|
||||
|
Sun Mar 26th | 9:00 am | Peggy Hill CC 2 | 2 - 4 (L) |
|
||||
* - indicates home team |