Winter 2017-18
You can see the Skull Pucks schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Sat Oct 14th | 4:00 pm | BMC | 3 - 6 (L) |
|
||||
|
Fri Oct 20th | 10:00 pm | IRC (Red) | 2 - 8 (L) |
|
||||
|
Fri Oct 27th | 10:00 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Thu Nov 2nd | 10:15 pm | IRC (Gold) | 4 - 5 (L) |
|
||||
|
Fri Nov 10th | 10:00 pm | IRC (Red) | 4 - 5 (L) |
|
||||
|
Thu Nov 23rd | 9:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Thu Dec 7th | 10:15 pm | IRC (Gold) | 1 - 4 (L) |
|
||||
|
Fri Dec 15th | 9:00 pm | Stroud | 2 - 3 (L) |
|
||||
|
Fri Dec 22nd | 8:00 pm | Stroud | 5 - 3 (W) |
|
||||
|
Fri Dec 29th | 8:00 pm | IRC (Red) | 4 - 7 (L) |
|
||||
|
Wed Jan 3rd | 8:30 pm | Allandale (Blue) | 2 - 3 (L) |
|
||||
|
Fri Jan 12th | 9:00 pm | Stroud | 1 - 7 (L) |
|
||||
|
Fri Jan 19th | 9:00 pm | Stroud | 1 - 8 (L) |
|
||||
|
Fri Jan 26th | 7:00 pm | BMC | 4 - 2 (W) |
|
||||
|
Thu Feb 1st | 9:00 pm | BMC | 0 - 2 (L) |
|
||||
|
Thu Feb 8th | 9:00 pm | BMC | 3 - 4 (LSO) |
|
||||
|
Thu Feb 15th | 9:15 pm | IRC (Gold) | 3 - 2 (WSO) |
|
||||
|
Fri Feb 23rd | 9:00 pm | IRC (Red) | 2 - 4 (L) |
|
||||
|
Thu Mar 1st | 9:00 pm | BMC | 1 - 8 (L) |
|
||||
|
Thu Mar 8th | 10:15 pm | IRC (Gold) | 3 - 4 (L) |
|
||||
|
Thu Mar 15th | 7:00 pm | Thornton | 0 - 2 (L) |
|
||||
|
Fri Mar 16th | 10:00 pm | IRC (Red) | 2 - 6 (L) |
|
||||
Playoffs | |||||||||
|
Thu Mar 22nd | 7:30 pm | Peggy Hill CC 1 | 0 - 5 (L) |
|
||||
|
Fri Mar 23rd | 8:00 pm | Peggy Hill CC 2 | 1 - 2 (L) |
|
||||
* - indicates home team |