Winter 2018-19
You can see the Mike the Mattress Guys(C) schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 1st | 10:30 pm | Allandale (Blue) | 3 - 4 (LSO) |
|
||||
|
Tue Oct 16th | 9:15 pm | IRC (Gold) | 4 - 2 (W) |
|
||||
|
Mon Oct 22nd | 9:00 pm | Lefroy | 3 - 0 (W) |
|
||||
|
Mon Oct 29th | 10:00 pm | Angus | 1 - 0 (W) |
|
||||
|
Tue Nov 6th | 10:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Mon Nov 12th | 10:00 pm | Allandale (Red) | 1 - 4 (L) |
|
||||
|
Tue Nov 20th | 10:15 pm | IRC (Gold) | 5 - 3 (W) |
|
||||
|
Tue Nov 27th | 9:15 pm | IRC (Gold) | 4 - 3 (W) |
|
||||
|
Mon Dec 3rd | 9:30 pm | Allandale (Blue) | 7 - 4 (W) |
|
||||
|
Mon Dec 10th | 10:00 pm | Angus | 6 - 2 (W) |
|
||||
|
Mon Dec 17th | 10:00 pm | Lefroy | 7 - 1 (W) |
|
||||
|
Thu Dec 27th | 9:30 pm | BMC | 5 - 4 (W) |
|
||||
|
Tue Jan 8th | 10:15 pm | IRC (Gold) | 4 - 3 (W) |
|
||||
|
Mon Jan 14th | 10:00 pm | Allandale (Red) | 1 - 3 (L) |
|
||||
|
Tue Jan 29th | 10:15 pm | IRC (Gold) | 3 - 1 (W) |
|
||||
|
Mon Feb 11th | 9:00 pm | Angus | 5 - 0 (W) |
|
||||
|
Tue Feb 19th | 8:30 pm | IRC (Red) | 2 - 3 (L) |
|
||||
|
Tue Feb 26th | 8:30 pm | IRC (Red) | 9 - 4 (W) |
|
||||
|
Mon Mar 4th | 9:15 pm | IRC (Gold) | 6 - 3 (W) |
|
||||
|
Tue Mar 5th | 8:30 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Mon Mar 11th | 9:00 pm | Angus | 2 - 0 (W) |
|
||||
Playoffs | |||||||||
|
Mon Mar 18th | 7:30 pm | Peggy Hill CC 1 | 1 - 0 (WOT) |
|
||||
|
Tue Mar 19th | 8:30 pm | Peggy Hill CC 1 | 3 - 2 (WSO) |
|
||||
|
Sat Mar 23rd | 6:00 pm | Peggy Hill CC 2 | 3 - 1 (W) |
|
||||
|
Sun Mar 24th | 10:30 am | Peggy Hill CC 1 | 5 - 1 (W) |
|
||||
|
Sun Mar 24th | 3:00 pm | Peggy Hill CC 2 | 2 - 3 (L) |
|
||||
* - indicates home team |