Winter 2021-22
You can see the Gazzola Blackhawks schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 4th | 9:00 pm | Stroud | 6 - 2 (W) |
|
||||
|
Mon Oct 18th | 10:00 pm | Angus | 4 - 3 (WSO) |
|
||||
|
Mon Oct 25th | 9:00 pm | Angus | 8 - 7 (WSO) |
|
||||
|
Mon Nov 1st | 10:00 pm | Allandale (Red) | 3 - 5 (L) |
|
||||
|
Mon Nov 8th | 10:00 pm | Stroud | 4 - 3 (W) |
|
||||
|
Mon Nov 15th | 9:00 pm | Stroud | 2 - 3 (L) |
|
||||
|
Mon Nov 22nd | 8:30 pm | Lefroy | 1 - 6 (L) |
|
||||
|
Tue Dec 7th | 10:00 pm | IRC (Red) | 1 - 0 (W) |
|
||||
|
Tue Dec 14th | 10:15 pm | IRC (Gold) | 3 - 2 (W) |
|
||||
|
Mon Dec 20th | 8:30 pm | Lefroy | 4 - 1 (W) |
|
||||
|
Tue Jan 4th | 8:30 pm | IRC (Red) | 4 - 2 (W) |
|
||||
|
Mon Jan 31st | 9:00 pm | Angus | 5 - 3 (W) |
|
||||
|
Mon Feb 7th | 9:30 pm | Allandale (Blue) | 4 - 5 (L) |
|
||||
|
Mon Feb 14th | 8:30 pm | Lefroy | 6 - 4 (W) |
|
||||
|
Tue Feb 22nd | 9:30 pm | IRC (Red) | 6 - 3 (W) |
|
||||
|
Mon Feb 28th | 9:30 pm | Allandale (Blue) | 6 - 3 (W) |
|
||||
|
Tue Mar 15th | 9:15 pm | IRC (Gold) | 4 - 3 (W) |
|
||||
|
Mon Mar 28th | 9:30 pm | Peggy Hill CC 1 | 4 - 3 (WSO) |
|
||||
|
Tue Mar 29th | 10:15 pm | IRC (Gold) | 1 - 4 (L) |
|
||||
* - indicates home team |