Winter 2021-22
You can see the MyoDynamics schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 4th | 10:00 pm | Stroud | 3 - 2 (W) |
|
||||
|
Mon Oct 18th | 9:30 pm | Allandale (Blue) | 8 - 1 (W) |
|
||||
|
Mon Nov 1st | 10:00 pm | Angus | 3 - 2 (WSO) |
|
||||
|
Mon Nov 15th | 9:30 pm | Lefroy | 3 - 2 (WSO) |
|
||||
|
Tue Nov 23rd | 9:30 pm | Lefroy | 3 - 1 (W) |
|
||||
|
Mon Nov 29th | 8:30 pm | Lefroy | 5 - 1 (W) |
|
||||
|
Tue Dec 7th | 10:30 pm | Stroud | 6 - 3 (W) |
|
||||
|
Mon Dec 13th | 10:30 pm | Allandale (Blue) | 3 - 4 (LSO) |
|
||||
|
Mon Dec 20th | 10:00 pm | Angus | 7 - 2 (W) |
|
||||
|
Mon Jan 3rd | 9:00 pm | Angus | 5 - 3 (W) |
|
||||
|
Tue Feb 1st | 8:30 pm | IRC (Red) | 7 - 1 (W) |
|
||||
|
Tue Feb 8th | 9:15 pm | IRC (Gold) | 5 - 1 (W) |
|
||||
|
Mon Feb 14th | 9:00 pm | Stroud | 4 - 1 (W) |
|
||||
|
Mon Feb 21st | 7:00 pm | East Bayfield (G) | 3 - 2 (W) |
|
||||
|
Mon Feb 28th | 9:30 pm | Lefroy | 7 - 3 (W) |
|
||||
|
Mon Mar 7th | 8:30 pm | Lefroy | 1 - 2 (L) |
|
||||
|
Mon Mar 14th | 10:00 pm | Stroud | 5 - 3 (W) |
|
||||
|
Mon Mar 28th | 9:30 pm | Lefroy | 1 - 6 (L) |
|
||||
|
Tue Mar 29th | 8:00 pm | Peggy Hill CC 2 | 4 - 3 (WSO) |
|
||||
* - indicates home team |