Winter 2021-22
You can see the Wanna Bees schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 13th | 9:00 pm | Angus | 4 - 3 (W) |
|
||||
|
Wed Oct 20th | 9:00 pm | Stroud | 0 - 6 (L) |
|
||||
|
Thu Nov 4th | 9:00 pm | Sadlon | 6 - 4 (W) |
|
||||
|
Thu Nov 18th | 9:00 pm | Sadlon | 6 - 1 (W) |
|
||||
|
Wed Nov 24th | 9:00 pm | Angus | 6 - 5 (WSO) |
|
||||
|
Wed Dec 1st | 10:00 pm | Stroud | 6 - 5 (WSO) |
|
||||
|
Wed Dec 8th | 8:30 pm | Lefroy | 4 - 3 (W) |
|
||||
|
Wed Dec 15th | 10:00 pm | Eastview | 5 - 4 (W) |
|
||||
|
Wed Dec 29th | 9:15 pm | IRC (Gold) | 0 - 3 (L) |
|
||||
|
Wed Feb 2nd | 9:00 pm | Angus | 9 - 3 (W) |
|
||||
|
Thu Feb 10th | 9:00 pm | Sadlon | 8 - 1 (W) |
|
||||
|
Wed Feb 23rd | 9:00 pm | Stroud | 6 - 2 (W) |
|
||||
|
Wed Mar 2nd | 9:00 pm | Angus | 1 - 4 (L) |
|
||||
|
Wed Mar 9th | 10:15 pm | IRC (Gold) | 2 - 1 (WSO) |
|
||||
|
Wed Mar 23rd | 10:15 pm | IRC (Gold) | 3 - 2 (W) |
|
||||
|
Thu Mar 24th | 8:00 pm | Sadlon | 6 - 3 (W) |
|
||||
|
Mon Mar 28th | 10:00 pm | Peggy Hill CC 2 | 3 - 0 (W) |
|
||||
|
Wed Mar 30th | 10:15 pm | IRC (Gold) | 1 - 8 (L) |
|
||||
|
Thu Mar 31st | 7:30 pm | Peggy Hill CC 1 | 1 - 4 (L) |
|
||||
* - indicates home team |