Barrie Men's Hockey League - Mobile Menu
Rk Team GP W L T Pts
1 Grizzlies 4 3 1 0 9
- BoozeBags 4 3 1 0 9
3 Kemp Kellys 5 2 2 1 7
4 Mattress Guys 5 1 3 1 4
5 On the Rocks 4 1 3 0 3
Rk Team GP W L T Pts
1 Meatbags 5 4 1 0 12
2 Coors Lightning 5 3 2 1 10
3 Cowbros 4 3 1 0 8
4 Steelheads 3 2 1 0 6
- Canada Wide 4 3 1 0 6
6 Kage Whalers 5 1 4 1 4
7 Toe Dragons 6 0 6 2 2
Rk Team GP W L T Pts
1 On The Rox 5 5 0 0 15
2 CGM Lions 4 3 1 1 9
3 Leaky Taps 5 2 3 1 7
4 Condiments 4 2 2 0 6
5 SluFoots 4 1 3 2 5
- Renegades 5 2 3 0 5
7 Door Rangers 4 2 2 0 4
8 Vipers 5 1 4 0 3
Rk Team GP W L T Pts
1 Kraken 5 4 1 1 13
2 Ghostbusters 5 3 2 0 9
3 Skate Zone 4 3 1 0 8
- Brewers 4 3 1 0 8
5 Gazzola 5 2 3 1 7
6 Naturals 5 2 3 0 6
- Jagr Bombs 5 2 3 0 6
8 MyoDynamics 4 1 3 0 3
9 Goal Diggers 3 0 3 0 0
Rk Team GP W L T Pts
1 Hockey Benders 4 4 0 0 12
- CGM D 5 4 1 0 12
3 Eastons 5 3 2 0 9
4 Missiles 4 2 2 0 6
- Silky Needles 4 2 2 0 6
6 Lumberjax 3 1 2 0 3
- Dolphins 5 1 4 0 3
8 Outlaws 4 0 4 0 0
Rk Team GP W L T Pts
1 Wanna Bees 4 3 1 0 9
- Bandits 4 3 1 0 9
- Kraken 4 3 1 0 9
- Dirty Oars 5 3 2 0 9
5 Savages 4 3 1 0 8
6 Frozen Foxes 3 2 1 0 6
7 Slot Rockets 5 2 3 0 5
8 Dirt Squirrels 3 1 2 1 4
- Benders 4 1 3 1 4
10 Pylons 3 1 2 0 3
- Guardians 4 1 3 0 3
12 Juiced 3 0 3 0 0
Rk Team GP W L T Pts
1 Royals 4 3 1 1 9
2 Seagulls 3 3 0 0 8
- Tigers 4 2 2 2 8
4 Kenzingtons 5 2 3 2 7
5 HOYT 3 2 1 0 6
- Puck Hounds 3 2 1 0 6
- Fighting Pints 4 2 2 1 6
- Tropics 4 2 2 1 6
9 One More 5 2 3 0 5
10 Toros 2 1 1 0 3
11 Healthy Scratches 5 1 4 0 2
12 Icemen 2 0 2 0 0
Rk Team GP W L T Pts
1 Chiefs 6 5 1 0 15
2 Little Electric 4 4 0 0 11
3 Mighty Pucks 3 2 1 0 6
4 Simcoe Selects 5 1 4 1 4
5 Hockey Life 3 1 2 0 3
6 Brewhouse 5 0 5 0 0