Barrie Men's Hockey League - Mobile Statistics
‹ Summer 2024 Winter 2024-25  
Rk # Player Team GAA
1 76 J.Young GBS 1.86
2 16 J.Huff MYO 2.00
3 18 J.Lavallee MKN 3.00
4 31 R.May GDR 3.24
5 35 N.Davidson CWD 3.29
6 31 D.Little PDP 3.39
7 1 S.Giroux SKZ 3.56
8 19 E.Asselin NTR 3.80
9 1 M.Moss GBS 4.00
10 1 A.Benjamin MKN 4.11
11 30 T.Brindle GBS 4.50
12 69 M.Renz MKN 5.00
- 17 J.Kerwin MKN 5.00
14 1 M.Hopper MYO 5.94
15 29 M.Dinsmore GDR 7.00