Barrie Men's Hockey League - Mobile Statistics
‹ Fall 2020 Winter 2021-22 Summer 2022 ›
Rk Player Team Div Save %
1 T.Kooy DST C2 1.000
2 M.Saunders CHF D3 .944
3 M.Capel BDB C3 .941
4 S.Bennett DSQ D1 .941
5 I.Duffin MMG C1 .938
6 D.Irsak DLS C2 .919
7 R.May PFB C3 .913
8 T.Brindle MYO C2 .907
9 I.Snoei BLT C2 .905
10 C.Mulvihill DUS C1 .900
11 C.Hanspiker MTD D1 .899
12 B.Grieveson DSQ D1 .899
13 R.Barclay IBL D1 .898
14 J.Abram MYO C2 .897
15 D.Smeets GWA C1 .891
16 C.Zanette GBS C1 .889
17 E.Pitcher SCB B .888
18 G.Counter MMG C1 .888
19 M.Royce BRW C1 .884
20 M.Szozda SGL C3 .880
21 G.Whyne OTL D2 .880
22 C.Smith PSF C1 .880
23 R.Angenent DST C2 .879
24 B.Dunlop REN C3 .875
25 J.Van Niekerk HHT D2 .872