Barrie Men's Hockey League - Mobile Statistics
‹ Fall 2020 Winter 2021-22 Summer 2022 ›
Rk Player Team Div GAA
1 T.Kooy DST C2 0.00
2 M.Capel BDB C3 1.00
- I.Duffin MMG C1 1.00
- S.Bennett DSQ D1 1.00
- M.Saunders CHF D3 1.00
6 R.Stone MTD D1 2.00
- C.Hanspiker MTD D1 2.00
- J.Abram MYO C2 2.00
9 C.Mulvihill DUS C1 2.06
10 T.Brindle MYO C2 2.07
11 G.Whyne OTL D2 2.11
12 R.Angenent DST C2 2.22
13 R.May PFB C3 2.32
14 I.Snoei BLT C2 2.37
15 D.Irsak DLS C2 2.50
- R.Barclay IBL D1 2.50
17 B.Grieveson DSQ D1 2.56
18 J.White IFY D2 2.58
19 C.Zanette GBS C1 2.67
20 D.Smeets GWA C1 2.79
21 G.Counter MMG C1 2.88
22 S.Murray IBL D1 2.88
23 I.Bass CWD C3 3.00
- E.Pitcher SCB B 3.00
- B.Dunlop SCB B 3.00