Game Preview -
Regular SeasonReg
Player Stats
Winter 2026-27
Goalie Stats
Winter 2026-27
Team Rosters
Forwards
| # | Player | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Ryan Taylor | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| 19 | Max Nguyen | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 17 | Tim Wardell | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 9 | Colin Hullah | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 16 | Chris Rettie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ryan Gaffney | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Dylan Bellavance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Keon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tim MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ian Gabel | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 23 | Dave Thorn | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | Brady Scott | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 84 | Tyler Plumpton | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 48 | Robert Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Reid Michalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | W | L | SO Record | SV% | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| 29 | Brad Grieveson | 3 | 1 | 2 | 0-1 | .889 | 2.33 | 1 |
Forwards
| # | Player | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Patrick McMurray | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 16 |
| 9 | Mitchell Robinson | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Ahmed Shehata | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 6 | Eric Sarracini | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 20 | Tyler Hubbard | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 19 | Adam Andrews | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Bret Hopcraft | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Julian McCarthy | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7 | Adrian Gaspell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Hunter Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Isaac Urbach | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
| 88 | Robert Bartlett | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 27 | Ryan O'Donnell | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Brad Sarginson | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | Tyler McGhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | W | L | SO Record | SV% | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| 31 | Andrew Conn | 4 | 3 | 1 | 0-0 | .880 | 2.75 | 1 |
Milestone Watch
Ryan O'Donnell · 1 game from 100th career game
Now at 99 ·
Wanna Bees
Approaching
Wanna Bees
Approaching
Andrew Conn · 1 shutout from 5th career shutout
Now at 4 ·
Wanna Bees
Approaching
Wanna Bees
Approaching
Robert Wilson · 2 games from 250th career game
Now at 248 ·
Dirt Squirrels
Approaching
Dirt Squirrels
Approaching
Eric Sarracini · 2 goals from 50th career goal
Now at 48 ·
Wanna Bees
Approaching
Wanna Bees
Approaching
Ian Gabel · 3 points from 250th career point
Now at 247 ·
Dirt Squirrels
Approaching
Dirt Squirrels
Approaching
Adrian Gaspell · 4 points from 100th career point
Now at 96 ·
Wanna Bees
Approaching
Wanna Bees
Approaching
Season Series
Series Tied 0-0
Team Stats
50.0%
Power Play %
25.0%
2nd
of
12
6th
of
12
66.7%
Penalty Kill %
100.0%
6th
of
12
1st
of
12
2.0
Penalty Mins/Game
4.0
3rd
of
12
6th
of
12
3.00
Goals For/Game
4.00
8th
of
12
5th
of
12
2.67
Goals Against/Game
2.75
3rd
of
12
4th
of
12
33.3
Shots For/Game
45.5
5th
of
12
1st
of
12
21.0
Shots Against/Game
23.0
1st
of
12
2nd
of
12
All-Time Series
Wanna Bees leads 2-0

