3
GP
1
G
2
A
3
P
1.00
P/GP
0
PIMS
Career Stats
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2012-13W12 | Woody'sWDY |
C - S | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Winter 2011-12W11 | Belanger RealtyBEL |
C | 20 | 5 | 19 | 24 | 3 | 1 | 1 | 8 |
| Career | 23 | 6 | 21 | 27 | 3 | 1 | 1 | 8 | ||
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2011-12W11 | Belanger RealtyBEL |
C | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Career | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 2 | 23 | 6 | 21 | 27 | 1.17 | 3 | 1 | 1 | 8 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | 1 | 0 | 2 | 2 | 2.00 | 1 | 0 | 0 | 0 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 23 | 6 | 21 | 27 | 1.17 | 3 | 1 | 1 | 8 |
| Playoffs | 1 | 1 | 0 | 2 | 2 | 2.00 | 1 | 0 | 0 | 0 |
| Total | 2 | 24 | 6 | 23 | 29 | 1.21 | 4 | 1 | 1 | 8 |




