BJ
Adams
#93 D Renegades
BMHL Since
Winter 2011-12
★ 73rd of 98 in Points (C Division)
Overview Splits
Streaks
Records
Game Log Schedule
3
GP
0
G
1
A
1
P
0.33
P/GP
2
PIMS
Career Stats
SeasonTeamDivGPGAPPPPSHPGWGPIMS
Winter 2026-27W26 RenegadesREN C 3 0 1 1 0 0 0 2
Winter 2025-26W25 RenegadesREN B 11 1 4 5 2 1 1 2
Winter 2024-25W24 RenegadesREN B 10 0 4 4 0 0 2 4
Summer 2024S24 RenegadesREN C 8 0 2 2 2 0 0 2
Winter 2023-24W23 RenegadesREN C2 14 4 4 8 0 0 0 17
Summer 2023S23 RenegadesREN C 11 2 0 2 1 0 0 2
Winter 2022-23W22 RenegadesREN C2 15 3 2 5 0 0 0 10
Winter 2022-23W22 Flyers (Inn)IFY D2 9 6 4 10 0 0 1 4
Summer 2022S22 RenegadesREN C 7 1 1 2 0 1 0 0
Winter 2021-22W21 Flyers (Inn)IFY D2 6 2 5 7 1 0 0 2
Winter 2021-22W21 RenegadesREN C3 18 5 4 9 2 0 1 2
Winter 2019-20W19 RenegadesREN C 19 2 10 12 3 0 2 6
Winter 2018-19W18 RenegadesREN C 20 4 10 14 4 0 3 8
Winter 2017-18W17 RenegadesREN C 7 1 4 5 0 0 1 4
Winter 2016-17W16 RenegadesREN C2 15 3 6 9 1 0 0 16
Summer 2016S16 RenegadesREN D 11 4 3 7 0 1 1 10
Summer 2016S16 Flyers (Inn)IFY D 4 0 3 3 1 0 0 4
Winter 2015-16W15 RenegadesREN C2 21 4 3 7 4 0 0 16
Summer 2015S15 Flyers (Inn)IFY D 10 1 7 8 0 2 0 8
Summer 2012S12 Flyers (Inn)IFY C - M 12 2 6 8 0 0 1 6
Winter 2011-12W11 Big ChrisBBQ B 19 1 8 9 2 0 2 16
Career 250 46 91 137 23 5 15 141
Totals by Division
DivSeasonsGPGAPP/GPPPPSHPGWGPIMS
B 3 40 2 16 18 0.45 4 1 5 22
C 13 170 31 53 84 0.49 17 1 8 91
D 5 40 13 22 35 0.88 2 3 2 28
Career Totals
SeasonsGPGAPP/GPPPPSHPGWGPIMS
Regular Season 18 250 46 91 137 0.55 23 5 15 141
Playoffs 11 35 5 15 20 0.57 5 1 5 22
Total 18 285 51 106 157 0.55 28 6 20 163
Records
Most goals, single game: 2 (Jun 23, 2016)
Longest point streak: 4 games
Career-high points, season: 16 (Winter 2021-22)
Milestones
Back to Top