Dan
Wilcox
BMHL Since
Summer 2014
Overview Splits
Streaks
Records
Game Log Schedule
Career Stats
SeasonTeamDivGPGAPPPPSHPGWGPIMS
Summer 2026S26 Goal DiggersGDR B 8 4 3 7 0 1 0 0
Winter 2025-26W25 Goal DiggersGDR C2 13 12 6 18 0 0 3 2
Summer 2025S25 Goal DiggersGDR C 8 3 6 9 0 0 2 0
Winter 2024-25W24 Goal DiggersGDR C2 12 6 5 11 2 0 2 0
Summer 2024S24 Goal DiggersGDR C 6 1 2 3 0 0 1 0
Winter 2023-24W23 Goal DiggersGDR C2 10 3 2 5 0 1 0 2
Summer 2023S23 Goal DiggersGDR C 6 3 2 5 0 0 0 0
Summer 2022S22 PfaffPFB C 8 4 4 8 0 0 2 0
Winter 2021-22W21 PfaffPFB C3 13 6 1 7 0 0 0 16
Fall 2020F20 PfaffPFB C2 8 5 5 10 0 0 1 20
Winter 2019-20W19 PfaffPFB B 19 9 10 19 1 1 2 30
Summer 2019S19 PfaffPFB C 9 6 4 10 3 0 1 4
Winter 2018-19W18 PfaffPFB C 19 15 13 28 1 1 6 4
Summer 2018S18 Mr. DairyMRD C2 11 11 6 17 0 1 3 0
Winter 2017-18W17 Mr. DairyMRD C 20 16 17 33 0 0 5 0
Summer 2017S17 Mr. DairyMRD C 12 3 4 7 0 0 0 2
Winter 2016-17W16 Mr. DairyMRD C 21 11 9 20 2 0 4 8
Summer 2016S16 Mr. DairyMRD C 12 5 5 10 1 0 1 0
Winter 2015-16W15 Mr. DairyMRD C 22 6 11 17 0 1 4 0
Summer 2015S15 Mr. DairyMRD C 12 5 8 13 3 0 0 2
Winter 2014-15W14 Mr. DairyMRD C 22 10 5 15 2 1 2 20
Summer 2014S14 LeafsLEF B 11 3 1 4 0 0 0 2
Career 282 147 129 276 15 7 39 112
Totals by Division
DivSeasonsGPGAPP/GPPPPSHPGWGPIMS
B 3 38 16 14 30 0.79 1 2 2 32
C 19 244 131 115 246 1.01 14 5 37 80
Career Totals
SeasonsGPGAPP/GPPPPSHPGWGPIMS
Regular Season 22 282 147 129 276 0.98 15 7 39 112
Playoffs 11 31 16 23 39 1.26 4 0 5 18
Total 22 313 163 152 315 1.01 19 7 44 130
Records
Most goals, single game: 3 (Jan 6, 2018)
Longest point streak: 6 games
Career-high points, season: 33 (Winter 2017-18)
Milestones
Back to Top