Brett
Carter
#14 F SluFoots Canadian
BMHL Since
Summer 2014
Overview Splits
Streaks
Records
Game Log Schedule
Career Stats
SeasonTeamDivGPGAPPPPSHPGWGPIMS
Winter 2025-26W25 TorosTOR D3 1 0 2 2 0 0 0 0
Winter 2025-26W25 SluFootsSLU C 11 2 4 6 0 1 0 6
Winter 2024-25W24 SluFootsSLU B 9 5 1 6 0 0 0 2
Winter 2023-24W23 SluFootsSLU B 16 5 4 9 1 0 2 8
Winter 2022-23W22 SluFootsSLU B 14 3 6 9 0 1 1 2
Summer 2022S22 SluFootsSLU C 8 3 4 7 0 0 0 4
Winter 2021-22W21 SluFootsSLU B 13 1 8 9 1 0 1 0
Fall 2020F20 SluFootsSLU C 7 7 1 8 0 0 0 0
Winter 2019-20W19 SluFootsSLU B 16 7 5 12 4 0 2 2
Summer 2019S19 SluFootsSLU C 10 6 5 11 5 0 2 4
Winter 2018-19W18 SluFootsSLU C 16 11 12 23 3 1 7 6
Summer 2018S18 SluFootsSLU C2 10 5 7 12 0 1 2 6
Summer 2017S17 SluFootsSLU C 12 4 8 12 2 0 1 8
Winter 2016-17W16 Huntsmen (B)HUN B 17 7 7 14 1 0 0 2
Summer 2016S16 Simcoe AutoSAC C2 12 5 5 10 2 0 0 10
Summer 2015S15 SluFootsSLU C 12 4 7 11 4 0 2 4
Summer 2014S14 Sofa KingsKIN C 12 17 9 26 2 0 4 2
Career 196 92 95 187 25 4 24 66
Totals by Division
DivSeasonsGPGAPP/GPPPPSHPGWGPIMS
B 6 85 28 31 59 0.69 7 1 6 16
C 10 110 64 62 126 1.15 18 3 18 50
D 1 1 0 2 2 2.00 0 0 0 0
Career Totals
SeasonsGPGAPP/GPPPPSHPGWGPIMS
Regular Season 16 196 92 95 187 0.95 25 4 24 66
Playoffs 11 40 15 29 44 1.10 3 2 7 30
Total 16 236 107 124 231 0.98 28 6 31 96
Records
Most goals, single game: 5 (Oct 19, 2020)
Longest point streak: 7 games
Career-high points, season: 26 (Summer 2014)
Milestones
Leagues
From their Elite Prospects profile.
Back to Top