15
GP
3
G
3
A
6
P
0.40
P/GP
4
PIMS
Career Stats
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2017-18W17 | BudsBDS |
D | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
| Career | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | ||
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 3 | 44 | 10 | 17 | 27 | 0.61 | 5 | 2 | 3 | 16 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | 4 | 1 | 2 | 3 | 0.75 | 0 | 1 | 0 | 4 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 44 | 10 | 17 | 27 | 0.61 | 5 | 2 | 3 | 16 |
| Playoffs | 1 | 4 | 1 | 2 | 3 | 0.75 | 0 | 1 | 0 | 4 |
| Total | 3 | 48 | 11 | 19 | 30 | 0.63 | 5 | 3 | 3 | 20 |




