5
GP
1
G
1
A
2
P
0.40
P/GP
0
PIMS
Career Stats
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019-20W19 | Gates & BoardsGAB |
D | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Summer 2019S19 | KenzingtonsKEN |
D | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Career | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | ||
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019S19 | KenzingtonsKEN |
D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Career | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 2 | 15 | 1 | 4 | 5 | 0.33 | 1 | 0 | 0 | 2 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 4 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 15 | 1 | 4 | 5 | 0.33 | 1 | 0 | 0 | 2 |
| Playoffs | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 4 |
| Total | 2 | 17 | 1 | 5 | 6 | 0.35 | 1 | 0 | 0 | 6 |



