13
GP
4
G
6
A
10
P
0.77
P/GP
0
PIMS
Career Stats
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2021-22W21 | Silky NeedlesSND |
D | 13 | 4 | 6 | 10 | 2 | 0 | 2 | 0 |
| Career | 13 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | ||
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2021-22W21 | Silky NeedlesSND |
D | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Career | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | 13 | 4 | 6 | 10 | 0.77 | 2 | 0 | 2 | 0 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 13 | 4 | 6 | 10 | 0.77 | 2 | 0 | 2 | 0 |
| Playoffs | 1 | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| Total | 1 | 14 | 6 | 7 | 13 | 0.93 | 2 | 0 | 3 | 0 |


