6
GP
3
G
1
A
4
P
0.67
P/GP
0
PIMS
Career Stats
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2022S22 | GrizzliesGRZ |
B | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Career | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | ||
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2022S22 | GrizzliesGRZ |
B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 1 | 6 | 3 | 1 | 4 | 0.67 | 1 | 0 | 0 | 0 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 1 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 6 | 3 | 1 | 4 | 0.67 | 1 | 0 | 0 | 0 |
| Playoffs | 1 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Total | 1 | 9 | 3 | 2 | 5 | 0.56 | 1 | 0 | 0 | 0 |
