6
GP
0
G
4
A
4
P
0.67
P/GP
2
PIMS
Career Stats
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023S23 | ShockersSKR |
C | 6 | 0 | 4 | 4 | 0 | 0 | 1 | 2 |
| Career | 6 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | ||
| Season | Team | Div | GP | G | A | P | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023S23 | ShockersSKR |
C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Career | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | ||
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 1 | 2 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 6 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 1 | 2 |
| Playoffs | 1 | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 6 |
| Total | 1 | 10 | 0 | 6 | 6 | 0.60 | 0 | 0 | 1 | 8 |



